Schedule 2 Narcotics List Pdf
This is the list of Schedule II drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
- The drug or other substance has a high potential for abuse.
- The drug or other substance has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions.
- Abuse of the drug or other substances may lead to severe psychological or physical dependence.
Schedule II/IIN Controlled Substances (2/2N) Substances in this schedule have a high potential for abuse which may lead to severe psychological or physical dependence. Examples of Schedule II narcotics include: hydromorphone (Dilaudid®), methadone (Dolophine®), meperidine (Demerol®), oxycodone (OxyContin®, Percocet®), and fentanyl (Sublimaze®, Duragesic®). With the information in this guide, parents and caregivers can help their children make smart choices and avoid the consequences of drug abuse. This publication covers topics including the Controlled Substances Act and introduces drug classes including narcotics, stimulants, marijuana/cannabis, inhalants, steroids, and more. Schedule 2 (II) drugs, substances, or chemicals are defined as drugs with a high potential for abuse, less abuse potential than Schedule 1 (I) drugs, with use potentially leading to severe psychological or physical dependence.
The complete list of Schedule II drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included. 3d max 2015 download free.
| ACSCN | Class | Drug |
|---|---|---|
| 9050 | opiate | Codeine |
| 9334 | opiate | Dihydroetorphine |
| 9190 | opiate | Ethylmorphine |
| 9059 | opiate | Etorphine hydrochloride |
| 9640 | opiate | Granulated opium |
| 9193 | opiate | Hydrocodone |
| 9150 | opiate | Hydromorphone |
| 9260 | opiate | Metopon |
| 9300 | opiate | Morphine |
| 9610 | opiate | Opium extracts |
| 9620 | opiate | Opium fluid |
| 9330 | opiate | Oripavine |
| 9143 | opiate | Oxycodone |
| 9652 | opiate | Oxymorphone |
| 9639 | opiate | Powdered opium |
| 9600 | opiate | Raw opium |
| 9333 | opiate | Thebaine |
| 9630 | opiate | Tincture of opium |
| opiate | Opium poppy and poppy straw | |
| 9040 | stimulant | Coca, leaves and any salt, compound, derivative or preparation of coca leaves |
| 9041 | stimulant | Cocaine, and its salts, isomers, derivatives and salts of isomers and derivatives |
| 9180 | stimulant | Ecgonine, and its salts, isomers, derivatives and salts of isomers and derivatives |
| 9670 | opiate | Concentrate of poppy straw (the crude extract of poppy straw in either liquid, solid or powder form which contains the phenanthrene alkaloids of the opium poppy) |
| 9737 | opioid | Alfentanil |
| 9010 | opiate | Alphaprodine |
| 9020 | opioid | Anileridine |
| 9800 | opiate | Bezitramide |
| 9273 | opioid | Bulk dextropropoxyphene (non-dosage forms) |
| 9743 | opioid | Carfentanil |
| 9120 | opiate | Dihydrocodeine |
| 9170 | opioid | Diphenoxylate |
| 9801 | opioid | Fentanyl |
| 9226 | opioid | Isomethadone |
| 9648 | opiate | Levo-alphacetylmethadol |
| 9210 | opiate | Levomethorphan |
| 9220 | opiate | Levorphanol |
| 9240 | opioid | Metazocine |
| 9250 | opioid | Methadone |
| 9254 | opiate intermediate | Methadone intermediate: 4-cyano-2-dimethylamino-4,4-diphenyl butane |
| 9802 | opiate intermediate | Moramide intermediate: 2-methyl-3-morpholino-1,1-diphenylpropane-carboxylic acid |
| 9230 | opioid | Pethidine (meperidine) |
| 9232 | opiate intermediate | Pethidine intermediate A: 4-cyano-1-methyl-4-phenylpiperidine |
| 9233 | opiate intermediate | Pethidine intermediate B, ethyl-4-phenylpiperidine-4-carboxylate |
| 9234 | opiate intermediate | Pethidine intermediate C, 1-methyl-4-phenylpiperidine-4-carboxylic acid |
| 9715 | opiate | Phenazocine |
| 9730 | opiate | Piminodine |
| 9732 | opiate | Racemethorphan |
| 9733 | opiate | Racemorphan |
| 9739 | opiate | Remifentanil |
| 9740 | opiate | Sufentanil |
| 9780 | opiate | Tapentadol |
| 1100 | stimulant | Amphetamine, its salts, optical isomers, and salts of its optical isomers (Adderall) |
| 1105 | stimulant | Methamphetamine, its salts, isomers, and salts of its isomers |
| 1631 | stimulant | Phenmetrazine and its salts |
| 1724 | stimulant | Methylphenidate (Ritalin, Concerta, etc.) |
| 1205 | stimulant | Lisdexamfetamine (Vyvanse), its salts, isomers, and salts of its isomers |
| 2125 | depressant | Amobarbital |
| 2550 | depressant | Glutethimide |
| 2270 | depressant | Pentobarbital |
| 7471 | depressant | Phencyclidine |
| 2315 | depressant | Secobarbital |
| 7379 | hallucinogen | Nabilone |
| 8501 | precursor | Phenylacetone |
| 7460 | precursor | 1-phenylcyclohexylamine |
| 8603 | precursor | 1-piperidinocyclohexanecarbonitrile (PCC) |
| 8333 | precursor | 4-anilino-N-phenethyl-4-piperidine (ANPP) |
References[edit]
- ^ ab21 CFR1308.12 (CSA Sched II) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 7, 2007